Course categories
| Student Academic Assistance Program | 20 |
| Student Services | 8 |
| Title I | 8 |
| PROFESSIONAL DEVELOPMENT | 4 |
| Test | 2 |
| Parent View Test - Do not enroll | 1 |
| Parent Courses | 2 |
| resource | 1 |
| 2007-2008 |
| Art | 12 |
| Composition |
| Special Education | 36 |
| Leadership | 15 |
| 2008-09 Courses (Admin use only) |
| Non-Academic | 2 |
| Student Services | 8 |
| Academic Assistance | 2 |
| Guidance | 8 |
| University Scholars |
| Advanced Placement | 15 |
| Non-Academic | 3 |
| Gifted Seminar | 26 |
| High School |
| Student Academic Assistance | 2 |
| School-Wide Courses | 1 |
| Professional Development | 1 |
| Moodle Training Sandbox | 25 |
| Special Education |
| Deleted courses | 106 |