| PROFESSIONAL DEVELOPMENT | 3 |
| test | 4 |
| Parent Courses | 2 |
| JHU CTY | 3 |
| Demo Courses | 8 |
| 2011-12 Courses |
| Elementary School |
| Kindergarten | 13 |
| 1st Grade | 15 |
| 2nd Grade | 15 |
| 3rd Grade | 25 |
| 4th Grade | 10 |
| 5th Grade | 11 |
| Elementary Electives | 22 |
| Middle School |
| Art & Music | 7 |
| Business & Technology | 3 |
| Middle School Electives | 26 |
| English | 10 |
| Foreign Language | 4 |
| Health & Physical Ed. | 3 |
| Math | 9 |
| Science | 7 |
| Homerooms | 3 |
| Social Studies | 10 |
| High School |
| 9th Grade | 1 |
| Business & Technology | 5 |
| English | 4 |
| Foreign Language | 4 |
| Math | 9 |
| Science | 6 |
| Social Studies | 3 |
| 10th Grade | 1 |
| Business & Technology | 5 |
| English | 10 |
| Foreign Language | 4 |
| Math | 7 |
| Science | 4 |
| Social Studies | 7 |
| 11th Grade | 1 |
| Business & Technology | 4 |
| English | 8 |
| Foreign Language | 5 |
| Math | 8 |
| Science | 10 |
| Social Studies | 10 |
| 12th Grade | 1 |
| Business & Technology | 6 |
| English | 16 |
| Foreign Language | 9 |
| Math | 8 |
| Science | 4 |
| Social Studies | 11 |
| Senior Seminar | 26 |
| High School Electives | 45 |
| Graduation Academy | 54 |
| Special Ed | 35 |
| CPFA | 1 |
| Lower School | 33 |
| Upper School | 39 |
| Remote Access | 5 |
| University Scholars |
| USP Advanced Placement | 33 |
| USP Gifted Seminar | 17 |
| USP Honors | 19 |
| USP Non-Academic | 3 |
| USP Standard | 13 |
| School-Wide Courses | 3 |
| ESL | 9 |
| Keystone | 10 |
| Student Academic Assistance | 22 |
| Title I | 15 |
| Non-Academic Courses | 17 |
| Temporary | 26 |
| Student Services | 19 |
| Demo Courses | 5 |