Course categories
| Student Services | 10 |
| Demo Courses | 5 |
| PROFESSIONAL DEVELOPMENT | 3 |
| test | 4 |
| Parent Courses | 3 |
| JHU CTY | 3 |
| 2009-10 Courses |
| Non-Academic | 8 |
| New Teacher Training | 27 |
| Special Ed | 48 |
| Elementary School |
| 5th Grade | 14 |
| Elementary Electives | 18 |
| 3rd Grade | 10 |
| 2nd Grade | 10 |
| 1st Grade | 10 |
| 4th Grade | 11 |
| Kindergarten | 12 |
| 6th Grade | 9 |
| School-Wide Courses | 10 |
| Student Academic Assistance | 15 |
| Student Services |
| ESL | 22 |
| Local Assessment |
| Leadership | 10 |
| After-School Activities |
| Guidance | 7 |
| Keystone | 8 |
| CPFA | 1 |
| Lower School |
| Music | 10 |
| Fine Arts | 7 |
| Dance | 6 |
| Theater | 6 |
| Upper School |
| Music | 12 |
| Dance | 8 |
| Fine Arts | 12 |
| Theater | 8 |
| PFA Remote access | 6 |
| University Scholars |
| USP Honors 09/10 | 16 |
| USP Gifted Seminar 09/10 | 14 |
| USP Advanced Placement 09/10 | 14 |
| USP Non-Academic 09/10 | 1 |
| USP Standard 09/10 | 12 |
| High School |
| Electives | 5 |
| Business & Technology | 22 |
| Art & Music | 16 |
| Health & Physical Ed. | 5 |
| Social Studies | 34 |
| Science | 31 |
| Math | 55 |
| Senior Seminar | 28 |
| Foreign Lanuage | 33 |
| English | 49 |
| Homerooms | 56 |
| Middle School |
| English | 9 |
| Social Studies | 9 |
| Health & Physical Ed. | 2 |
| Homerooms | 13 |
| Senior Seminar |
| Foreign Language | 4 |
| Math | 12 |
| Art & Music | 4 |
| Science | 6 |
| Business & Technology | 2 |
| Electives |
| Demo Courses | 8 |